Scored measures are self-report assessment tools that can be used to screen for mental health conditions and evaluate treatment progress. In this guide, you can learn more about the questions each measure includes and how scores are calculated.
The following scored measures are available in SimplePractice:
- GAD-7
- PHQ-9
- PHQ-15
- PCL-5
- AUDIT
- AUDIT-C Plus 3
- WSAS
- PEG
- Y-BOCS
- SWLS
- ICG
- DSS-B
- SF-20
- FS
- ARM-5
- DASS-21
- C-SSRS
- ASRS-v1.1
- CDC HRQOL- 4 Plus 1
- WHODAS 2.0
- SP-GAM
- OCI-R
Note: To learn more about scored measures, see Getting started with measurement-based care.
GAD-7
The Generalized Anxiety Disorder 7-item scale, or GAD-7, is a tool designed to measure the presence and severity of anxiety. It includes the following questions:
Over the last 2 weeks, how often have you been bothered by the following problems? | ||||
1. Feeling nervous, anxious, or on edge | Not at all (0) | Several days (1) | Over half the days (2) | Nearly every day (3) |
2. Not being able to stop or control worrying | Not at all (0) | Several days (1) | Over half the days (2) | Nearly every day (3) |
3. Worrying too much about different things | Not at all (0) | Several days (1) | Over half the days (2) | Nearly every day (3) |
4. Trouble relaxing | Not at all (0) | Several days (1) | Over half the days (2) | Nearly every day (3) |
5. Being so restless that it’s hard to sit still | Not at all (0) | Several days (1) | Over half the days (2) | Nearly every day (3) |
6. Becoming easily annoyed or irritable | Not at all (0) | Several days (1) | Over half the days (2) | Nearly every day (3) |
7. Feeling afraid as if something awful might happen | Not at all (0) | Several days (1) | Over half the days (2) | Nearly every day (3) |
If you checked off any problems, how difficult have these made it for you to do your work, take care of things at home, or get along with other people? | Not difficult at all | Somewhat difficult | Very difficult | Extremely difficult |
The GAD-7 is calculated by assigning a score of 0, 1, 2, or 3 to the answers to questions 1-7, and the total score ranges from 0 to 21.
Score | Anxiety severity |
0-4 | None-minimal |
5-9 | Mild |
10-14 | Moderate |
15-21 | Severe |
Source
- Spitzer, R. L., Kroenke, K., Williams, J. B., & Löwe, B. (2006). A brief measure for assessing generalized anxiety disorder: the GAD-7. Archives of internal medicine, 166(10), 1092–1097.
PHQ-9
The Patient Health Questionnaire-9, or PHQ-9, is a tool designed to measure the presence and severity of depression. It includes the following questions:
Over the last 2 weeks, how often have you been bothered by any of the following? | ||||
1. Little interest or pleasure in doing things | Not at all (0) | Several days (1) | More than half the days (2) | Nearly every day (3) |
2. Feeling down, depressed, or hopeless | Not at all (0) | Several days (1) | More than half the days (2) | Nearly every day (3) |
3. Trouble falling or staying asleep, or sleeping too much | Not at all (0) | Several days (1) | More than half the days (2) | Nearly every day (3) |
4. Feeling tired or having little energy | Not at all (0) | Several days (1) | More than half the days (2) | Nearly every day (3) |
5. Poor appetite or overeating | Not at all (0) | Several days (1) | More than half the days (2) | Nearly every day (3) |
6. Feeling bad about yourself—or that you are a failure or have let yourself or your family down | Not at all (0) | Several days (1) | More than half the days (2) | Nearly every day (3) |
7. Trouble concentrating on things, such as reading the newspaper or watching television | Not at all (0) | Several days (1) | More than half the days (2) | Nearly every day (3) |
8. Moving or speaking so slowly that other people could have noticed? Or the opposite—being so fidgety or restless that you have been moving around a lot more than usual | Not at all (0) | Several days (1) | More than half the days (2) | Nearly every day (3) |
9. Thoughts that you would be better off dead or of hurting yourself in some way | Not at all (0) | Several days (1) | More than half the days (2) | Nearly every day (3) |
If you checked off any problems, how difficult have these problems made it for you to do your work, take care of things at home, or get along with other people? | Not difficult at all | Somewhat difficult | Very difficult | Extremely difficult |
The PHQ-9 is calculated by assigning scores of 0, 1, 2, or 3 to answers for questions 1-9, and the total score ranges from 0 to 27.
Score | Depression severity |
0-4 | None-minimal |
5-9 | Mild |
10-14 | Moderate |
15-19 | Moderately Severe |
20-27 | Severe |
Source
- Kroenke, K., & Spitzer, R. L. (2002). The PHQ-9: A new depression diagnostic and severity measure. Psychiatric Annals, 32(9), 509–515.
PHQ-15
The Patient Health Questionnaire Physical Symptoms, or PHQ-15, is a tool designed to assess somatic symptom severity and the potential presence of somatization and somatoform disorders. It includes the following questions:
During the past 4 weeks, how much have you been bothered by any of the following problems? | ||||
1. Stomach pain | Not bothered at all (0) | Bothered a little (1) | Bothered a lot (2) | |
2. Back pain | Not bothered at all (0) | Bothered a little (1) | Bothered a lot (2) | |
3. Pain in your arms, legs, or joints (knees, hips, etc.) | Not bothered at all (0) | Bothered a little (1) | Bothered a lot (2) | |
4. Menstrual cramps or other problems with your periods | Not bothered at all (0) | Bothered a little (1) | Bothered a lot (2) | Not applicable (0) |
5. Headaches | Not bothered at all (0) | Bothered a little (1) | Bothered a lot (2) | |
6. Chest pain | Not bothered at all (0) | Bothered a little (1) | Bothered a lot (2) | |
7. Dizziness | Not bothered at all (0) | Bothered a little (1) | Bothered a lot (2) | |
8. Fainting spells | Not bothered at all (0) | Bothered a little (1) | Bothered a lot (2) | |
9. Feeling your heart pound or race | Not bothered at all (0) | Bothered a little (1) | Bothered a lot (2) | |
10. Shortness of breath | Not bothered at all (0) | Bothered a little (1) | Bothered a lot (2) | |
11. Pain or problems during sexual intercourse | Not bothered at all (0) | Bothered a little (1) | Bothered a lot (2) | |
12. Constipation, loose bowels, or diarrhea | Not bothered at all (0) | Bothered a little (1) | Bothered a lot (2) | |
13. Nausea, gas, or indigestion | Not bothered at all (0) | Bothered a little (1) | Bothered a lot (2) | |
14. Feeling tired or having low energy | Not bothered at all (0) | Bothered a little (1) | Bothered a lot (2) | |
15. Trouble sleeping | Not bothered at all (0) | Bothered a little (1) | Bothered a lot (2) |
The PHQ-15 is calculated by assigning a score of 0, 1, or 2, to the answers to questions 1-15, and the total score ranges from 0 to 30.
Score | Somatic Symptom severity |
0–4 | Minimal |
5–9 | Low |
10–14 | Medium |
15–30 | High |
Source
- Kroenke, K., Spitzer, R. L., & Williams, J. B. (2002). The PHQ-15: Validity of a new measure for evaluating the severity of somatic symptoms. Psychosomatic Medicine, 64(2), 258–266.
PCL-5
The PTSD Checklist for DSM-5, or PCL-5, is a tool designed to measure the presence and severity of Post-Traumatic Stress Disorder (PTSD) symptoms. It includes the following questions:
In the past month, how much were you bothered by: | |||||
1. Repeated, disturbing, and unwanted memories of the stressful experience? | Not at all (0) | A little bit (1) | Moderately (2) | Quite a bit (3) | Extremely (4) |
2. Repeated, disturbing dreams of the stressful experience? | Not at all (0) | A little bit (1) | Moderately (2) | Quite a bit (3) | Extremely (4) |
3. Suddenly feeling or acting as if the stressful experience were actually happening again (as if you were actually back there reliving it)? | Not at all (0) | A little bit (1) | Moderately (2) | Quite a bit (3) | Extremely (4) |
4. Feeling very upset when something reminded you of the stressful experience? | Not at all (0) | A little bit (1) | Moderately (2) | Quite a bit (3) | Extremely (4) |
5. Having strong physical reactions when something reminded you of the stressful experience (for example, heart pounding, trouble breathing, sweating)? | Not at all (0) | A little bit (1) | Moderately (2) | Quite a bit (3) | Extremely (4) |
6. Avoiding memories, thoughts, or feelings related to the stressful experience? | Not at all (0) | A little bit (1) | Moderately (2) | Quite a bit (3) | Extremely (4) |
7. Avoiding external reminders of the stressful experience (for example, people, places, conversations, activities, objects, or situations)? | Not at all (0) | A little bit (1) | Moderately (2) | Quite a bit (3) | Extremely (4) |
8. Trouble remembering important parts of the stressful experience? | Not at all (0) | A little bit (1) | Moderately (2) | Quite a bit (3) | Extremely (4) |
9. Having strong negative beliefs about yourself, other people, or the world (for example, having thoughts such as: I am bad, there is something seriously wrong with me, no one can be trusted, the world is completely dangerous)? | Not at all (0) | A little bit (1) | Moderately (2) | Quite a bit (3) | Extremely (4) |
10. Blaming yourself or someone else for the stressful experience or what happened after it? | Not at all (0) | A little bit (1) | Moderately (2) | Quite a bit (3) | Extremely (4) |
11. Having strong negative feelings such as fear, horror, anger, guilt, or shame? | Not at all (0) | A little bit (1) | Moderately (2) | Quite a bit (3) | Extremely (4) |
12. Loss of interest in activities that you used to enjoy? | Not at all (0) | A little bit (1) | Moderately (2) | Quite a bit (3) | Extremely (4) |
13. Feeling distant or cut off from other people? | Not at all (0) | A little bit (1) | Moderately (2) | Quite a bit (3) | Extremely (4) |
14. Trouble experiencing positive feelings (for example, being unable to feel happiness or have loving feelings for people close to you)? | Not at all (0) | A little bit (1) | Moderately (2) | Quite a bit (3) | Extremely (4) |
15. Irritable behavior, angry outbursts, or acting aggressively? | Not at all (0) | A little bit (1) | Moderately (2) | Quite a bit (3) | Extremely (4) |
16. Taking too many risks or doing things that could cause you harm? | Not at all (0) | A little bit (1) | Moderately (2) | Quite a bit (3) | Extremely (4) |
17. Being “superalert” or watchful or on guard? | Not at all (0) | A little bit (1) | Moderately (2) | Quite a bit (3) | Extremely (4) |
18. Feeling jumpy or easily startled? | Not at all (0) | A little bit (1) | Moderately (2) | Quite a bit (3) | Extremely (4) |
19. Having difficulty concentrating? | Not at all (0) | A little bit (1) | Moderately (2) | Quite a bit (3) | Extremely (4) |
20. Trouble falling or staying asleep? | Not at all (0) | A little bit (1) | Moderately (2) | Quite a bit (3) | Extremely (4) |
The PCL-5 is calculated by assigning a score of 0, 1, 2, 3, or 4 to the answers to questions 1-20, and the total score ranges from 0 to 80.
Score | PTSD severity |
0–31 | Below clinical threshold |
32–80 | Above clinical threshold |
Source
- Weathers, F.W., Litz, B.T., Keane, T.M., Palmieri, P.A., Marx, B.P., & Schnurr, P.P. (2013). The PTSD Checklist for DSM-5 (PCL-5). Scale available from the National Center for PTSD.
AUDIT
The Alcohol Use Disorders Identification Test: Self-Report Version, or AUDIT, is a tool designed to screen for excessive alcohol consumption, consequences of drinking, and alcohol related symptoms. It includes the following questions:
Select the option that best describes your answer to each question: | |||||
1. How often do you have a drink containing alcohol? | Never (0) | Monthly or less (1) | 2-4 times a month (2) | 2-3 times a week (3) | 4 or more times a week (4) |
2. How many drinks containing alcohol do you have on a typical day when you are drinking? | 1 or 2 (0) | 3 or 4 (1) | 5 or 6 (2) | 7 to 9 (3) | 10 or more (4) |
3. How often do you have six or more drinks on one occasion? | Never (0) | Less than monthly (1) | Monthly (2) | Weekly (3) | Daily or almost daily (4) |
4. How often during the last year have you found that you were not able to stop drinking once you had started? | Never (0) | Less than monthly (1) | Monthly (2) | Weekly (3) | Daily or almost daily (4) |
5. How often during the last year have you failed to do what was normally expected of you because of drinking? | Never (0) | Less than monthly (1) | Monthly (2) | Weekly (3) | Daily or almost daily (4) |
6. How often during the last year have you needed a first drink in the morning to get yourself going after a heavy drinking session? | Never (0) | Less than monthly (1) | Monthly (2) | Weekly (3) | Daily or almost daily (4) |
7. How often during the last year have you had a feeling of guilt or remorse after drinking? | Never (0) | Less than monthly (1) | Monthly (2) | Weekly (3) | Daily or almost daily (4) |
8. How often during the last year have you been unable to remember what happened the night before because of your drinking? | Never (0) | Less than monthly (1) | Monthly (2) | Weekly (3) | Daily or almost daily (4) |
9. Have you or someone else been injured because of your drinking? | No (0) | Yes, but not in the last year (2) | Yes, during the last year (4) | ||
10. Has a relative, friend, doctor, or other health care worker been concerned about your drinking or suggested you cut down? | No (0) | Yes, but not in the last year (2) | Yes, during the last year (4) |
The AUDIT is calculated by assigning a score of 0, 1, 2, 3, or 4 to the answers to questions 1-8, and a score of 0, 2, or 4 to questions 9 and 10. The total score ranges from 0 to 40.
Score | Risk category | Interpretation content |
0–7 | Zone I | Low-risk drinking or abstinence |
8-15 | Zone II | At-risk use |
16-19 | Zone III | Harmful and hazardous use |
20-40 | Zone IV | Possible substance use disorder |
The AUDIT can be broken into 3 conceptual domains:
- Alcohol consumption (items 1-3)
- Alcohol-related symptoms (items 4-6)
- Alcohol-related harm (7-10)
Sources
- Babor, T. F. , Higgins-Biddle, J. C. , Saunders, J. B. , Monteiro, M. G. , & World Health Organization. (2001). AUDIT: The Alcohol Use Disorders Identification Test: Guidelines for use in primary health care (2nd ed.). Geneva, Switzerland: World Health Organization.
- Saunders, J. B., Aasland, O. G., Babor, T. F., De La Fuente, J. R., & Grant, M. (1993). Development of the Alcohol Use Disorders Identification Test (AUDIT): WHO Collaborative Project on Early Detection of Persons with Harmful Alcohol Consumption-II. Addiction, 88(6), 791–804.
AUDIT-C Plus 3
The AUDIT-C Plus 3 (Alcohol and Substance Use Questionnaire) includes items to screen for the excessive consumption of alcohol and other substances, such as tobacco and marijuana. It includes the following questions:
Select the option that best describes your answer to each question: | ||||||
1. How often did you have a drink containing alcohol? | Never (0) | Monthly or less (1) | 2 to 4 times a month (2) | 2 to 3 times a week (3) | 4 or more times a week (4) | |
2. How many drinks containing alcohol did you have on a typical day when you were drinking? | Never (0) | 1 or 2 (0) | 3 or 4 (1) | 5 or 6 (2) | 7 or 9 (3) | 10 or more (4) |
3. How often did you have 5 or more drinks on one occasion? | Never (0) | Less than monthly (1) | Monthly (2) | Weekly (3) | Daily or almost daily (4) | |
4. How often have you used marijuana? This includes any cannabis products with THC, including edibles and concentrates. | Never (0) | Less than monthly (1) | Monthly (2) | Weekly (3) | Daily or almost daily (4) | |
5. How often have you used an illegal drug or used a prescription medication for non-medical reasons? This includes cocaine, prescription painkillers, hallucinogens, heroin, etc. | Never (0) | Less than monthly (1) | Monthly (2) | Weekly (3) | Daily or almost daily (4) | |
6. How often have you used tobacco or used products containing nicotine for reasons other than quitting tobacco? This includes products like e-cigarettes, hookah, dip, and cigars. | Never (0) | Less than monthly (1) | Monthly (2) | Weekly (3) | Daily or almost daily (4) |
The AUDIT-C Plus 3 is calculated by assigning a score of 0, 1, 2, 3, or 4 to the answers to questions 1-6. Each question corresponds to a cluster:
- Alcohol use (questions 1-3)
- Cannabis use (question 4)
- Other drug use (question 5)
- Tobacco use (question 6)
To interpret scores for each cluster, see the tables below:
Alcohol use
Score | Severity |
0 - 2 | Low-risk drinking or abstinence |
3 | Low-risk drinking (in males assigned at birth) or regular drinking that can impact health (in females assigned at birth) |
4 - 6 | Regular drinking that can impact health |
7 - 12 | Drinking that is more likely to impact health |
Cannabis use
Score | Severity |
0 - 1 | Low-risk use or abstinence |
2 - 3 | Regular use that can impact health |
4 | Use that is more likely to impact health |
Other drug use
Score | Severity |
0 | Low-risk use or abstinence |
1 - 4 | Low-risk use or abstinence |
Tobacco use
Score | Severity |
0 - 1 | Low-risk use or abstinence |
2 - 3 | Regular use that can impact health |
4 | Use that is more likely to impact health |
Sources
- Bradley, K. A., Chung, H., Brown, R. L., Farley, T., Fischer, L., & Goplerud, E. (2018). Implementing care for alcohol and other drug use in medical settings: An extension of SBIRT. Washington, DC: National Council for Behavioral Health.
- Bush, K., Kivlahan, D. R., McDonell, M. B., Fihn, S. D., & Bradley, K. A. (1998). The AUDIT alcohol consumption questions (AUDIT-C): an effective brief screening test for problem drinking. Ambulatory Care Quality Improvement Project (ACQUIP). Alcohol Use Disorders Identification Test. Archives of Internal Medicine, 158(16), 1789–1795.
WSAS
The Work and Social Adjustment scale, or WSAS, is a tool designed to measure how one’s mental health affects the ability to do certain day-to-day tasks. It includes the following statements:
On a scale, rate how much your mental health impairs your ability to carry out the following activities: | |||||||||
1. Because of my mental health, my ability to work is impaired. | 0 (Not at all) | 1 | 2 (Slightly) | 3 | 4 (Definitely) | 5 | 6 (Markedly) | 7 | 8 (Very severely) |
2. Because of my mental health, my home management (cleaning, tidying, shopping, cooking, looking after home or children, paying bills) is impaired. | 0 (Not at all) | 1 | 2 (Slightly) | 3 | 4 (Definitely) | 5 | 6 (Markedly) | 7 | 8 (Very severely) |
3. Because of my mental health, my social leisure activities (with other people e.g. parties, bars, clubs, outings, visits, dating, home entertaining) are impaired. | 0 (Not at all) | 1 | 2 (Slightly) | 3 | 4 (Definitely) | 5 | 6 (Markedly) | 7 | 8 (Very severely) |
4. Because of my mental health, my private leisure activities (done alone, such as reading, gardening, collecting, sewing, walking alone) are impaired. | 0 (Not at all) | 1 | 2 (Slightly) | 3 | 4 (Definitely) | 5 | 6 (Markedly) | 7 | 8 (Very severely) |
5. Because of my mental health, my ability to form and maintain close relationships with others, including those I live with, is impaired. | 0 (Not at all) | 1 | 2 (Slightly) | 3 | 4 (Definitely) | 5 | 6 (Markedly) | 7 | 8 (Very severely) |
The WSAS is calculated by assigning a score of 0-8 to the answers to statements 1-5, and the total score ranges from 0 to 40.
Score | Functional impairment severity |
0-9 | None or subclinical |
10-19 | Significant |
20-40 | Moderately severe |
Source
- Mundt, J. C., Marks, I. M., Shear, M. K., & Greist, J. H. (2002). The Work and Social Adjustment Scale: A simple measure of impairment in functioning. The British Journal of Psychiatry: The Journal of Mental Science, 180, 461–464.
PEG
The Pain, Enjoyment, General Activities scale, or PEG, is a tool designed to assess pain intensity and interference. It includes the following questions:
1. What number best describes your pain on average in the past week? | 0 (No pain) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 (Pain as bad as you can imagine) |
2. What number best describes how, during the past week, pain has interfered with your enjoyment of life? | 0 (Does not interfere) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 (Completely interferes) |
3. What number best describes how, during the past week, pain has interfered with your general activity? | 0 (Does not interfere) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 (Completely interferes) |
The PEG is calculated by assigning a score of 0-10 to the answers to questions 1-3, and the total score ranges from 0 to 10. To calculate the score, first find the average by dividing the sum of points by the total number of questions (for example, 30 points divided by 3 equals 10), then round to the nearest tenth.
Score | Pain severity |
0-3.9 | Mild pain |
4-6.9 | Moderate pain |
7-10 | Severe pain |
Source
- Krebs, E. E., Lorenz, K. A., Bair, M. J., Damush, T. M., Wu, J., Sutherland, J. M., Asch, S. M., & Kroenke, K. (2009). Development and initial validation of the PEG, a three-item scale assessing pain intensity and interference. Journal of General Internal Medicine, 24(6), 733–738.
Y-BOCS
The Yale-Brown Obsessive Compulsive Scale, or Y-BOCS, is a tool designed to measure obsessive-compulsive disorder (OCD) symptom severity and treatment response. It includes the following:
Obsessions
Obsessions are unwanted ideas, images or impulses that intrude on thinking against your wishes and efforts to resist them. They usually involve themes of harm, risk and danger. Common obsessions are excessive fears of contamination; recurring doubts about danger, extreme concern with order, symmetry, or exactness; fear of losing important things.
Please answer each question: | |||||
1. Time occupied by obsessive thoughts How much of your time is occupied by obsessive thoughts? |
None (0) | Less than 1 hr/day or occasional occurrence (1) | 1 to 3 hrs/day or frequent (2) | Greater than 3 and up to 8 hrs/day or very frequent occurrence (3) | Greater than 8 hrs/day or nearly constant occurrence (4) |
2. Interference due to obsessive thoughts How much do your obsessive thoughts interfere with your work, school, social, or other important role functioning? Is there anything that you don’t do because of them? |
None (0) | Slight interference with social or other activities, but overall performance not impaired (1) | Definite interference with social or occupational performance, but still manageable (2) | Causes substantial impairment in social or occupational performance (3) | Incapacitating (4) |
3. Distress associated with obsessive thoughts How much distress do your obsessive thoughts cause you? |
None (0) | Not too disturbing (1) | Disturbing, but still manageable (2) | Very disturbing (3) | Near constant and disabling distress (4) |
4. Resistance against obsessions How much of an effort do you make to resist the obsessive thoughts? How often do you try to disregard or turn your attention away from these thoughts as they enter your mind? |
Try to resist all the time (0) | Try to resist most of the time (1) | Make some effort to resist (2) | Yield to all obsessions without attempting to control them, but with some reluctance (3) | Completely and willingly yield to all obsessions (4) |
5. Degree of control over obsessive thoughts How much control do you have over your obsessive thoughts? How successful are you in stopping or diverting your obsessive thinking? Can you dismiss them? |
Complete control (0) | Usually able to stop or divert obsessions with some effort and concentration (1) | Sometimes able to stop or divert obsessions (2) | Rarely successful in stopping or dismissing obsessions, can only divert attention with difficulty (3) | Obsessions are completely involuntary, rarely able to even momentarily alter obsessive thinking (4) |
Compulsive behaviors
Compulsions are urges that people have to do something to lessen feelings of anxiety or other discomfort. Often they do repetitive, purposeful, intentional behaviors called rituals. The behavior itself may seem appropriate but it becomes a ritual when done to excess. Washing, checking, repeating, straightening, hoarding and many other behaviors can be rituals. Some rituals are mental. For example, thinking or saying things over and over under your breath.
Please answer each question: | |||||
6. Time spent performing compulsive behaviors How much time do you spend performing compulsive behaviors? How much longer than most people does it take to complete routine activities because of your rituals? How frequently do you do rituals? |
None (0) | Less than 1 hr/day, or occasional performance of compulsive behaviors (1) | From 1 to 3 hrs/day, or frequent performance of compulsive behaviors (2) | More than 3 and up to 8 hrs/day, or very frequent performance of compulsive behaviors (3) | More than 8 hrs/day, or near constant performance of compulsive behaviors (too numerous to count) (4) |
7. Interference due to compulsive behaviors How much do your compulsive behaviors interfere with your work, school, social, or other important role functioning? Is there anything that you don’t do because of the compulsions? |
None (0) | Slight interference with social or other activities, but overall performance not impaired (1) | Definite interference with social or occupational performance, but still manageable (2) | Causes substantial impairment in social or occupational performance (3) | Incapacitating (4) |
8. Distress associated with compulsive behavior How would you feel if prevented from performing your compulsion(s)? How anxious would you become? |
None (0) | Only slightly anxious if compulsions prevented (1) | Anxiety would mount but remain manageable if compulsions prevented (2) | Prominent and very disturbing increase in anxiety if compulsions interrupted (3) | Incapacitating anxiety from any intervention aimed at modifying activity (4) |
9. Resistance against compulsions How much of an effort do you make to resist the compulsions? |
Always try to resist (0) | Try to resist most of the time (1) | Make some effort to resist (2) | Yield to all compulsions without attempting to control them, but with some reluctance (3) | Completely and willingly yield to all compulsions (4) |
10. Degree of control over compulsive behavior How strong is the drive to perform the compulsive behavior? How much control do you have over the compulsions? |
Complete control (0) | Pressure to perform the behavior but usually able to exercise voluntary control over it (1) | Strong pressure to perform behavior, can control it only with difficulty (2) | Very strong drive to perform behavior, must be carried to completion, can only delay with difficulty (3) | Drive to perform behavior experienced as completely involuntary and over-powering, rarely able to even momentarily delay activity (4) |
The Y-BOCS is calculated by assigning a score of 0, 1, 2, 3, or 4 to the answers to questions 1-10, and the total score ranges from 0 to 40.
Score | Obsessive-compulsive disorder |
0–7 | No or sub-clinical |
8–15 | Mild |
16–23 | Moderate |
24–31 | Severe |
34–40 | Extreme |
Source
- Goodman, W. K., Price, L. H., Rasmussen, S. A., Mazure, C., Fleischmann, R. L., Hill, C. L., Heninger, H. R., & Charney, D. S. (1989). The Yale-Brown Obsessive Compulsive Scale: I. Development, use, and reliability. Archives of General Psychiatry, 46(11), 1006–1011.
SWLS
The Satisfaction With Life Scale, or SWLS, is a tool designed to measure global cognitive judgments of satisfaction with one’s life. It includes the following:
On a scale from 1 to 7, indicate your agreement with each item: | |||||||
1. In most ways my life is close to my ideal. | Strongly disagree (1) | Disagree (2) | Slightly disagree (3) | Neither agree nor disagree (4) | Slightly agree (5) | Agree (6) | Strongly agree (7) |
2. The conditions of my life are excellent. | Strongly disagree (1) | Disagree (2) | Slightly disagree (3) | Neither agree nor disagree (4) | Slightly agree (5) | Agree (6) | Strongly agree (7) |
3. I am satisfied with my life. | Strongly disagree (1) | Disagree (2) | Slightly disagree (3) | Neither agree nor disagree (4) | Slightly agree (5) | Agree (6) | Strongly agree (7) |
4. So far I have gotten the important things I want in life. | Strongly disagree (1) | Disagree (2) | Slightly disagree (3) | Neither agree nor disagree (4) | Slightly agree (5) | Agree (6) | Strongly agree (7) |
5. If I could live my life over, I would change almost nothing. | Strongly disagree (1) | Disagree (2) | Slightly disagree (3) | Neither agree nor disagree (4) | Slightly agree (5) | Agree (6) | Strongly agree (7) |
The SWLS is calculated by assigning a score of 1, 2, 3, 4, 5, 6, or 7 to the answers to questions 1-5, and the total score ranges from 0 to 35.
Score | Satisfaction ratings |
5–9 | Extremely dissatisfied |
10–14 | Dissatisfied |
15–19 | Slightly dissatisfied |
20–24 | Average |
25–29 | Satisfied |
30–35 | Highly satisfied |
Source
- Kobau, R., Sniezek, J., Zack, M. M., Lucas, R. E., & Burns, A. (2010). Well‐being assessment: An evaluation of well‐being scales for public health and population estimates of well‐being among US adults. Applied Psychology: Health and Well-being, 2(3), 272-297.
ICG
The Inventory of Complicated Grief, or ICG, is a tool designed to measure symptoms of complicated grief in bereaved individuals. It includes the following:
Please answer the following questions with regards to a person in your life who has died: | |||||
1. I think about this person so much that it’s hard for me to do things I normally do | Never (0) | Rarely (1) | Sometimes (2) | Often (3) | Always (4) |
2. Memories of the person who died upset me | Never (0) | Rarely (1) | Sometimes (2) | Often (3) | Always (4) |
3. I cannot accept the death of the person who died | Never (0) | Rarely (1) | Sometimes (2) | Often (3) | Always (4) |
4. I feel myself longing for the person who died | Never (0) | Rarely (1) | Sometimes (2) | Often (3) | Always (4) |
5. I feel drawn to places and things associated with the person who died | Never (0) | Rarely (1) | Sometimes (2) | Often (3) | Always (4) |
6. I can’t help feeling angry about their death | Never (0) | Rarely (1) | Sometimes (2) | Often (3) | Always (4) |
7. I feel disbelief over what happened | Never (0) | Rarely (1) | Sometimes (2) | Often (3) | Always (4) |
8. I feel stunned or dazed over what happened | Never (0) | Rarely (1) | Sometimes (2) | Often (3) | Always (4) |
9. Ever since they died it is hard for me to trust people | Never (0) | Rarely (1) | Sometimes (2) | Often (3) | Always (4) |
10. Ever since they died I feel like I have lost the ability to care about other people or I feel distant from people I care about | Never (0) | Rarely (1) | Sometimes (2) | Often (3) | Always (4) |
11. I have pain in the same area of my body or I have some of the same symptoms as the person who died | Never (0) | Rarely (1) | Sometimes (2) | Often (3) | Always (4) |
12. I go out of my way to avoid reminders of the person who died | Never (0) | Rarely (1) | Sometimes (2) | Often (3) | Always (4) |
13. I feel that life is empty without the person who died | Never (0) | Rarely (1) | Sometimes (2) | Often (3) | Always (4) |
14. I hear the voice of the person who died speak to me | Never (0) | Rarely (1) | Sometimes (2) | Often (3) | Always (4) |
15. I see the person who died stand before me | Never (0) | Rarely (1) | Sometimes (2) | Often (3) | Always (4) |
16. I feel that it is unfair that I should live when this person died | Never (0) | Rarely (1) | Sometimes (2) | Often (3) | Always (4) |
17. I feel bitter over this person’s death | Never (0) | Rarely (1) | Sometimes (2) | Often (3) | Always (4) |
18. I feel envious of others who have not lost someone close | Never (0) | Rarely (1) | Sometimes (2) | Often (3) | Always (4) |
19. I feel lonely a great deal of the time ever since they died | Never (0) | Rarely (1) | Sometimes (2) | Often (3) | Always (4) |
The ICG is calculated by assigning a score of 0, 1, 2, 3, or 4 to the answers to questions 1 - 19, and the total score ranges from 0 to 76.
Scores above 25 may indicate considerable impairment in social, general, mental, or physical health functioning, or in bodily pain.
Source
- Prigerson, H. G., Maciejewski, P. K., Reynolds, C. F., 3rd, Bierhals, A. J., Newsom, J. T., Fasiczka, A., Frank, E., Doman, J., & Miller, M. (1995). Inventory of Complicated Grief: a scale to measure maladaptive symptoms of loss. Psychiatry research, 59(1-2), 65–79.
DSS-B
The Brief Dissociative Symptoms Scale, or DSS-B, is a tool designed to measure symptoms of dissociation. It includes the following:
Indicate how much each thing has happened to you in the past week. | |||||
1. Things around me seemed strange or unreal. | Not at all (0) | Once or twice (1) | Almost every day (2) | About once a day (3) | More than once a day (4) |
2. I had moments when I lost control and acted like I was back in an upsetting time in my past. | Not at all (0) | Once or twice (1) | Almost every day (2) | About once a day (3) | More than once a day (4) |
3. I heard something that I know really wasn’t there. | Not at all (0) | Once or twice (1) | Almost every day (2) | About once a day (3) | More than once a day (4) |
4. I felt like I was in a movie – like nothing that was happening was real. | Not at all (0) | Once or twice (1) | Almost every day (2) | About once a day (3) | More than once a day (4) |
5. I saw something that seemed real, but was not. | Not at all (0) | Once or twice (1) | Almost every day (2) | About once a day (3) | More than once a day (4) |
6. I suddenly realized that I hadn’t been paying attention to what was going on around me. | Not at all (0) | Once or twice (1) | Almost every day (2) | About once a day (3) | More than once a day (4) |
7. I reacted to people or situations as if I were back in an upsetting time in my past. | Not at all (0) | Once or twice (1) | Almost every day (2) | About once a day (3) | More than once a day (4) |
8. I got so focused on something going on in my mind that I lost track of what was happening around me. | Not at all (0) | Once or twice (1) | Almost every day (2) | About once a day (3) | More than once a day (4) |
